Americans
If health care reform is passed by Congress, do you expect health care in this country to get better, to get worse, or remain the same as it is now?
Get better Get worse Remain the same as it is now Unsure
Row % Row % Row % Row %
Americans 39% 38% 17% 6%
Registered Voters 38% 39% 17% 6%
Party ID Democrat 65% 14% 15% 6%
Republican 16% 63% 18% 4%
Independent 30% 44% 19% 7%
Region Northeast 42% 33% 19% 6%
Midwest 46% 32% 17% 5%
South 36% 41% 18% 6%
West 34% 42% 17% 7%
Income less $50,000 40% 36% 20% 4%
$50,000-$99,999 44% 35% 16% 6%
$100,000 or more 38% 43% 13% 6%
Education Not college graduate 38% 37% 20% 6%
College graduate 42% 38% 14% 6%
Race White 35% 43% 16% 6%
African American 69% 11% 20% 0%
Latino 36% 40% 17% 7%
Age Under 45 40% 32% 24% 5%
45 or older 37% 43% 14% 6%
Gender Men 37% 37% 22% 4%
Women 40% 38% 14% 7%
Households with children under 18 Household with children 38% 36% 22% 5%
No children in household 39% 39% 15% 6%
Marist Poll National Residents "N=938 MOE +/- 3.2%" Totals may not add to 100 due to rounding.